Within Malaysia
We ship out the goods by Poslaju and the following website that can check the information :
http://www.poslaju.com.my/track.aspx
International Buyer :
We ship out the goods via REGISTERED AIRMAIL / EMS and the following website that can check the information :
Registered Airmail USPS
http://www.usps.com/shipping/trackandconfirm.htm
Registered Australia / Other country
http://www.track-trace.com/post
Registered Airmail UK
http://track.royalmail.com/
TRACKING NUMBER :
APRIL - NOVEMBER (2009)
| 1 | EN193832072MY | PN.ANA | POSLAJU | |||
| 2 | EN193834988MY | ELIES | POSLAJU | |||
| 3 | ED854505785MY | ANNA | POSLAJU | |||
| 4 | EN193836153MY | FADZILAH | POSLAJU | |||
| 5 | EN193836140MY | ZULHAYA | POSLAJU | |||
| 6 | EN193836167MY | BAHIRAH | POSLAJU | |||
| 7 | EN193839429MY | HAFIZAH | POSLAJU | |||
| 8 | EN193839438MY | FIDAH | POSLAJU | |||
| 9 | EN193839557MY | MAISARA | POSLAJU | |||
| 10 | EN193833069MY | FARIDAH | POSLAJU | |||
| 11 | EN193835904MY | JUNAINAH | POSLAJU | |||
| 12 | EN193835966MY | ZARINATUL | POSLAJU | |||
| 13 | EN193836017MY | FARZANA | POSLAJU | |||
| 14 | EN193835691MY | FINAZ | POSLAJU | |||
| 15 | EN193836079MY | ROZITA | POSLAJU | |||
| 16 | RR108029731MY | CARLOS | USPS | |||
| 17 | RR099827832MY | ZEASTWOODS | USPS | |||
| 18 | RR107262468MY | BIN MA | USPS | |||
| 19 | RR108190918MY | NANCY | USPS | |||
| 20 | RR110102276MY | WILMA | AUS | |||
| 21 | RR110102280MY | PB | UK | |||
| 22 | ED854508455MY | ROS IDAYU | POSLAJU | |||
| 23 | EN202167508MY | ROSIDAYU | POSLAJU | |||
| 24 | RR109930859MY | FABAL | USPS | |||
| 25 | RR108199523MY | KINGSLEY | UK | |||
| 26 | RR108199545MY | TOBAY | USPS | |||
| 27 | RR108199112MY | CYNTHIA | USPS | |||
| 28 | RR109930893MY | MISS PRIYA | UK | |||
| 29 | RR109930862MY | AMNARO | USPS | |||
| 30 | RR109930876MY | JUSSI | USPS | |||
| 31 | RR110102758MY | SWEET | USPS | |||
| 32 | RR106325855MY | CHINA | CHINA | |||
| 33 | RR108197315MY | JESSICA | USPS | |||
| 34 | RR099827174MY | MARIUS | AFRICA | |||
| 35 | RR110101315MY | HARDY | BEL | |||
| 36 | RR110110003MY | MEG KENAN | USPS | |||
| 37 | LX376014365MY | GHAZALI | POSEXPRESS | |||
| 38 | ED854505785MY | NOOR AZURA | POSLAJU | |||
| 39 | ED854505777MY | NURHAFIDZOH | POSLAJU | |||
| 40 | ED854507985MY | MAISARA | POSLAJU | |||
| 41 | ED854508455MY | ROS IDAYU | POSLAJU | |||
| 42 | ED554500531MY | NUR AISHA | POSLAJU | |||
| 43 | CP111486405MY | IVAN | EMS/E-PARCEL | |||
| 44 | EN202090931MY | ZAHRI | POSLAJU | |||
| 45 | EN193839438MY | MAISARA | POSLAJU | |||
| 46 | EN202167508MY | ROSE | POSLAJU | |||
| 47 | EN150173766MY | SABUDIN | POSLAJU | |||
| 48 | EN174363265MY | AZMAWATIE | POSLAJU | |||
| 49 | EN150176039MY | SALASIAH | POSLAJU | |||
| 50 | EN150176025MY | RAFIDAH | POSLAJU | |||
| 51 | EN150176008MY | AIMI | POSLAJU | |||
| 52 | EN150176011MY | NAJJAH | POSLAJU | |||
| 53 | EN150175617MY | NOOR AZURA | POSLAJU | |||
| 54 | EN174509252MY | NORHARDIANA | POSLAJU | |||
| 55 | EN174508518MY | YUSRI | POSLAJU | |||
| 56 | EN160570299MY | SHAKILA | POSLAJU | |||
| 57 | EN150173770MY | GOH GUAT | POSLAJU | |||
| 58 | LX396222061MY | SYED | POSEXPRESS | |||
| 59 | LX396222058MY | AZI | POSEXPRESS | |||
| 60 | LX376014351MY | SARIFAH | POSEXPRESS | |||
| 61 | LX396222027MY | AINA | POSEXPRESS | |||
| 62 | EN228111333MY | AIDA | POSLAJU | |||
| 63 | EN228111320MY | NURSHUHADA | POSLAJU | |||
| 64 | EN228110593MY | KHAIRUL | POSLAJU | |||
| 65 | EN228111069MY | KHAIRUDDIN | POSLAJU | |||
| 66 | EN150179698MY | FAZLIA | POSLAJU | |||
| 67 | LX376014365MY | GHAZALI | POSEXPRESS | |||
| 68 | LX382416270MY | ANIS | POSEXPRESS | |||
| 69 | LX399651780MY | HARIZ | POSEXPRESS | |||
| 70 | CP111386614MY | AZHAR | EMS/E-PARCEL | |||
| 71 | LX393667662MY | EDWARD | POSEXPRESS | |||
| 72 | LX399651745MY | MAS | POSEXPRESS | |||
| 73 | EN228116619MY | IDONY | POSLAJU | |||
| 74 | EN150177224MY | THE MARSITAH | POSLAJU | |||
| 75 | EN167251255MY | RODZIAH | POSLAJU | |||
| 76 | LX365017082MY | SHANY | POSEXPRESS | |||
| 77 | ED901401910MY | ZULFAHMI | POSLAJU | |||
| 78 | ED901401954MY | FIRDAUS | POSLAJU | |||
| 79 | ED901401597MY | HAIDA | POSLAJU | |||
| 80 | EN214445742MY | SUHAILI | POSLAJU | |||
| 81 | EN228715192MY | WANNIE | POSLAJU | |||
| 82 | EN214445756MY | HIDAYAH | POSLAJU | |||
| 83 | EN214444849MY | HAZAKHAIRIL | POSLAJU | |||
| 84 | EN242327450MY | IRDAWATI | POSLAJU | |||
| 85 | EN214444852MY | HAFILAH | POSLAJU | |||
| 86 | EN228710059MY | NORANA | POSLAJU | |||
| 87 | EN228710031MY | JUNAIDAH | POSLAJU | |||
| 88 | LX365017079MY | NOS | POSEXPRESS | |||
| 89 | LX393667659MY | ASPA | POSEXPRESS | |||
| 90 | LX701628445MY | ZULFAHMI | POSEXPRESS | |||
| 91 | EN228712562MY | AMIRUL | POSLAJU | |||
| 92 | RR113257855MY | CHARITY | USPS | |||
| 93 | RR113257095MY | ALMODOVAR | USPS | |||
| 94 | RR110149741MY | DEVOE | USPS | |||
| 95 | RR110149097MY | PETRINA | USPS | |||
| 96 | RR110147839MY | SANDRA | USPS | |||
| 97 | RR113257011MY | MICHELLE | USPS | |||
| 98 | RR110149052MY | HARVINDER | USPS | |||
| 99 | RR110147842MY | RICH | USPS | |||
| 100 | RR110149769MY | MARGAN | USPS | |||
| 101 | RR110149755MY | SAJJAD | USPS | |||
| 102 | RR110149066MY | GOEL | USPS | |||
| 103 | RR113249704MY | ALI | USPS | |||
| 104 | RR113249695MY | ALISON | USPS | |||
| 105 | RR113257864MY | MATTHEW | USPS | |||
| 106 | RR113257878MY | HELEN | USPS | |||
| 107 | RR110149865MY | PAMELA | USPS | |||
| 108 | RR110149874MY | CHRISTY | USPS | |||
| 109 | RR113248235MY | BRANDY | USPS | |||
| 110 | RR113248244MY | MARINEH | USPS | |||
| 111 | RR110147825MY | SUSAN | UK | |||
| 112 | RR113248227MY | DANA | USPS | |||
| 113 | RR113248213MY | AMY | USPS | |||
| 114 | RR113248037MY | LAURA | AU | |||
| 115 | RR113248536MY | MONICA | USPS | |||
| 116 | RR113248522MY | CHISTINE | USPS | |||
| 117 | RR113248540MY | KAREN | USPS | |||
| 118 | EN228713483MY | NOR RIZAL | POSLAJU | |||
| 119 | EN228713497MY | MASNI | POSLAJU | |||
| 120 | ED901400300MY | NASIR | POSLAJU | |||
| 121 | ED901400313MY | SYAHIDAH | POSLAJU | |||
| 122 | LX701626268MY | PERSIA | POSEXPRESS | |||
| 123 | RR113258224MY | RACHEY | USPS | |||
| 124 | RR113258666MY | LISA | USPS | |||
| 125 | RR113258670MY | PAUL | USPS | |||
| 126 | RR113258652MY | JEAN | UK | |||
| 127 | RR113257745MY | VITO | USPS | |||
| 128 | RR113257728MY | SHUANG | USPS | |||
| 129 | RR113257714MY | RICHARD | USPS | |||
| 130 | RR113257731MY | MIKE | AU | |||
| 131 | RR113258215MY | BILL | USPS | |||
| 132 | RR113257201MY | WAZIR | USPS | |||
| 133 | RR113257983MY | PAMELA | CANADA | |||
| 134 | RR113257705MY | KARTINI | BRUNEI | |||
| 135 | RR113257966MY | TRACY | USPS | |||
| 136 | LX703172162MY | HAFIS | POSEXPRESS | |||
| 137 | ED901400260MY | NURHBAHIRAH | POSLAJU | |||
| 138 | EN069313670MY | MAI | POSLAJU | |||
| 139 | EN093359898MY | NOORZAMIRA | POSLAJU | |||
| 140 | EN228719804MY | NOOR AZLEEN | POSLAJU | |||
| 141 | EN069313391MY | YANG | POSLAJU | |||
| 142 | EN069313431MY | NORLIE | POSLAJU | |||
| 143 | ED901400503MY | RAFIDAH SHAM | POSLAJU | |||
| 144 | ED901400273MY | RODZIAH | POSLAJU | |||
| 145 | RR113258710MY | NADIA | USPS | |||
| 146 | RR113257541MY | MILLSON | USPS | |||
| 147 | ED901400548MY | IRDAWATI | POSLAJU | |||
| 148 | ED901400287MY | JULIAH | POSLAJU | |||
| 149 | RR113258502MY | DENNIS | USPS | |||
| 150 | RR113258516MY | RADOLPH | UK | |||
| 151 | RR113258374MY | AIN | UK | |||
| 152 | RR113258365MY | PAUL | UK | |||
| 153 | RR113258357MY | ANDREA | USPS | |||
| 154 | RR113258343MY | STEFNEE | USPS | |||
| 155 | RR113258493MY | LISA | USPS | |||
| 156 | RR114211696MY | TOMMY | USPS | |||
| 157 | RR114211648MY | CEDRIC | USPS | |||
| 158 | RR114211665MY | ANNETTE | USPS | |||
| 159 | RR114211651MY | JOHN | USPS | |||
| 160 | RR114211679MY | VERONICA | USPS | |||
| 161 | RR114211682MY | SOBIRIN | INDO | |||
| 162 | RR114211360MY | LINDA | USPS | |||
| 163 | RR114211373MY | WARWICK | UK | |||
| 164 | RR114211400MY | TIMNEY | UK | |||
| 165 | RR114211395MY | DIANE FORD | UK | |||
| 166 | RR114211342MY | GLORIA | USPS | |||
| 167 | RR114211387MY | JAMES | USPS | |||
| 168 | RR113259410MY | MAURICE | USPS | |||
| 169 | RR113259105MY | ERICA | USPS | |||
| 170 | RR113248519MY | KELLY | USPS | |||
| 171 | LX39089558MY | SUHAILA | POSEXPRESS | |||
| 172 | LX430308493MY | LIMAH | POSEXPRESS | |||
| 173 | LX430308480MY | SITI | POSEXPRESS | |||
| 174 | ED901400565MY | OOI | POSLAJU | |||
| 175 | ED901400874MY | NOOR MAI | POSLAJU | |||
| 176 | ED901400295MY | MINAH | POSLAJU | |||
| 177 | ED901409493MY | LIEW | POSLAJU | |||
| 178 | ED901400684MY | NAZIRA | POSLAJU | |||
| 179 | LX393100086MY | RUSFARIZAN | POSEXPRESS | |||
| 180 | LX393100090MY | SALWA | POSEXPRESS | |||
| 181 | RR113259352MY | MARY | USPS | |||
| 182 | RR114218955MY | CROOKS | UK | |||
| 183 | RR114218969MY | DARLA | USPS | |||
| 184 | RR114218535MY | TAMARA | SPAIN | |||
| 185 | RR114218544MY | CRAIG | USPS | |||
| 186 | RR113234735MY | DARLA | USPS | |||
| 187 | RR114211055MY | MIGNANO | UK | |||
| 188 | RR114211064MY | MOURIZIO | ITALY | |||
| 189 | RR114211047MY | MARY FAGA | CANADA | |||
| 190 | RR113259675MY | TASHA | USPS | |||
| 191 | ED854504175MY | MONA | POSLAJU | |||
| 192 | ED661832803MY | AMIRAH | POSLAJU | |||
| 193 | ED661832967MY | HAFIEZAH | POSLAJU | |||
| 194 | RR113232536MY | LAUREN | USPS | |||
| 195 | RR113232672MY | VALERIE | USPS | |||
| 196 | RR113234109MY | ANN | USPS | |||
| 197 | RR114218218MY | SARAH | USPS | |||
| 198 | RR114210863MY | LINDA | USPS | |||
| 199 | RR114210850MY | GLORIUS | USPS | |||
| 200 | RR113233868MY | ERIC | USPS | |||
| 201 | RR113232227MY | KAREN | USPS | |||
| 202 | RR113232244MY | LYNDIA | USPS | |||
| 203 | EN201198897MY | HUDA | POSLAJU | |||
| 204 | EN209011730MY | HUDA | POSLAJU | |||
| 205 | EN230769883MY | MAIMUNAH | POSLAJU | |||
| 206 | EN23076995MY | HIDAYAH | POSLAJU | |||
| 207 | LX396222058MY | UNSWETH | POSEXPRESS | |||
| 208 | EN228715192MY | WANNIE | POSLAJU | |||
| 209 | EN228712562MY | ASHRAF | POSLAJU | |||
| 210 | EN211111849MY | HAZA | POSLAJU | |||
| 211 | ED901400313MY | WONG | POSLAJU | |||
| 212 | EN30769954MY | NUHAYA | POSLAJU | |||
| 213 | EN230763568MY | SHARIFAH | POSLAJU | |||
| 214 | EN230763326MY | AINI | POSLAJU | |||
| 215 | EN201947706MY | SHIBAB | POSLAJU | |||
| 216 | EN230763157MY | IRWANSHA | POSLAJU | |||
| 217 | EN230760527MY | EZAYUFINA | POSLAJU | |||
| 218 | EN230760513MY | ASWANI | POSLAJU | |||
| 219 | EN069313670MY | MAI | POSLAJU | |||
| 220 | EN230760592MY | EMBA | POSLAJU | |||
| 221 | EN230760782MY | RED CILI | POSLAJU | |||
| 222 | EN230761006MY | NORMAZLINA | POSLAJU | |||
| 223 | EN230761244MY | SERIFAH | POSLAJU | |||
| 224 | EN230761434MY | NURNAJMI | POSLAJU | |||
| 225 | EN230761774MY | SUHAILA | POSLAJU | |||
| 226 | EN230761765MY | ANIDA | POSLAJU | |||
| 227 | EN230762050MY | AZYICSHA | POSLAJU | |||
| 228 | RR113232195MY | AUDREY | USPS | |||
| 229 | RR113232788MY | VALERIE | USPS | |||
| 230 | RR113233783MY | SERGIO | USPS | |||
| 231 | RR113232584MY | GORAN | USPS | |||
| 232 | RR113232575MY | JO GORE | USPS | |||
| 233 | RR113233806MY | ALLISON VOE | USPS | |||
| 234 | RR113231779MY | ELEANOR | USPS | |||
| 235 | RR113233797MY | LYNN | USPS | |||
| 236 | RR113231765MY | WILLIAM | USPS | |||
| 237 | RR113232522MY | ROBERT | USPS | |||
| 238 | RR113233752MY | ERIC | USPS | |||
| 239 | RR113232709MY | EILEEN | USPS | |||
| 240 | RR113232686MY | GEORGE | USPS | |||
| 241 | RR113232690MY | MARGO | USPS | |||
| 242 | RR113232638MY | GOLDEN N | USPS | |||
| 243 | RR113232655MY | KELSEY | USPS | |||
| 244 | RR113232641MY | SARAH B | USPS | |||
| 264 | EN761231726MY | ROSLAINI | POSLAJU | |||
| 265 | EN230761624MY | ROSLAINI | POSLAJU | |||
| 266 | EN230763758MY | NORHAYATI | POSLAJU | |||
| 267 | EN230763568MY | Thaherah | POSLAJU | |||
| 268 | EN230763326MY | AINI | POSLAJU | |||
| 269 | EN230763157MY | Shazilla | POSLAJU | |||
| 270 | EN230761071MY | MEMUNAH | POSLAJU | |||
| 271 | EN230761023MY | SUZALINA | POSLAJU | |||
| 272 | EN230761006MY | Normazlina | POSLAJU | |||
| 273 | EN230760782MY | MOHD AZRIN | POSLAJU | |||
| 274 | EN230760592MY | Mai Ahmad | POSLAJU | |||
| 275 | EN230760513MY | Nurul Aswani | POSLAJU | |||
| 276 | EN230761244MY | SERIFAH NAIMAH | POSLAJU | |||
| 277 | EN230761315MY | NOOR AINA | POSLAJU | |||
| 278 | EN230761332MY | NURUL NADIA | POSLAJU | |||
| 279 | EN230761363MY | ZAKIAH | POSLAJU | |||
| 280 | EN230761757MY | ZAKIAH | POSLAJU | |||
No comments:
Post a Comment